|
如图,过渡态TS与TS' 是金属氮宾(单线态)与烯烃的协同机理,一步成环。TS' 能轻松优化成功,以TS' 为基础,保留关键部分的结构近似不变,调整其他部分的结构后得到TS的初猜,尝试优化多次均失败。要么是无虚频,要么是虽有一个虚频但振动方向不对,大概率是直接优化到三元环产物的结构(另,已进行冻结键长的限制性优化,限制性优化结果有一个虚频且振动方向合理,但解冻键长后无法优化成功)
请问各位老师,这种情况下是否考虑更换泛函/基组?对于该体系,使用哪些泛函/基组更合适?谢谢!
附上一个输入文件
%chk=1_TS.chk
%mem=40GB
%nprocshared=28
#p opt=(ts,recalc=5,noeigentest,gdiis,maxstep=2) freq=noraman
b3pw91/genecp geom=connectivity gfinput int=ultrafine
scf=(vshift=500,noincfock) em=gd3
ts
1 1
Cu 1.38121700 0.49820000 -0.89355100
O 3.86509800 -2.58227500 0.24577100
C 2.67945200 -3.40285800 0.05807200
C 1.78869100 -2.55514400 -0.86551800
N 2.37671800 -1.21466300 -0.69344300
C 3.53221900 -1.35128100 -0.15195000
N 3.07371600 1.54877700 -0.62915700
C 3.23565400 2.98234300 -0.95292500
C 4.74073600 3.06596400 -1.26599900
O 5.28384200 1.84892900 -0.69075000
C 4.24257600 1.04443800 -0.45971800
C 4.61240100 -0.32175700 0.06623300
C 4.85786700 -0.17259200 1.58770100
C 5.89505900 -0.82628800 -0.63346000
C 1.77705700 -2.99857100 -2.35357600
C 1.06978000 -4.36006500 -2.42381500
C 3.20262200 -3.11000900 -2.90945800
C 0.99030100 -1.99232200 -3.20154600
C 2.75720600 3.89245200 0.20952600
C 2.92947400 5.35621600 -0.21970200
C 1.27169700 3.62596800 0.47038200
C 3.55207100 3.61338400 1.49133100
H 2.23497900 -3.56493100 1.04185200
H 3.00686300 -4.35379500 -0.36181200
H 0.76136700 -2.51515200 -0.50115600
H 2.62728900 3.19987100 -1.83626400
H 4.95801200 3.04460100 -2.33809700
H 5.26181200 3.90528100 -0.80573000
H 3.93941500 0.12803300 2.09849700
H 5.18982400 -1.12974100 1.99812000
H 5.63284300 0.57877700 1.76346100
H 6.16599700 -1.80746200 -0.23882000
H 5.74675600 -0.91229300 -1.71442300
H 6.71452100 -0.12873200 -0.45017800
H 1.00491500 -4.69920100 -3.46325000
H 0.04682700 -4.29317500 -2.03089000
H 1.59553900 -5.14031000 -1.86058500
H 3.17194400 -3.42522100 -3.95791400
H 3.71215400 -2.13993700 -2.87526700
H 3.81670400 -3.83874400 -2.36800200
H -0.02250700 -1.83724700 -2.82322600
H 1.47669500 -1.01094200 -3.22178200
H 0.92293100 -2.34653700 -4.23643000
H 2.55078000 6.02366600 0.56211700
H 3.97855600 5.62404900 -0.39048100
H 2.37031400 5.56821200 -1.13891000
H 0.89343800 4.29892000 1.24894600
H 1.12140800 2.59591700 0.81041400
H 0.67056000 3.76482900 -0.43295800
H 3.42169300 2.57480900 1.81555200
H 4.62525200 3.80157600 1.37187400
H 3.19829000 4.26184800 2.30063200
N -0.43111900 -0.21675300 -0.80687700
C -3.46955400 2.08474300 -1.80311900
C -4.45055500 2.88810600 -1.22480000
C -4.24326900 3.51148200 0.00921200
C -3.01305900 3.31731200 0.65812100
C -2.03297300 2.50910700 0.10433500
C -2.26607800 1.89828600 -1.12914300
H -3.63091200 1.59632700 -2.75776800
H -5.39364900 3.03047200 -1.74621800
H -2.82920900 3.80594600 1.61224800
H -1.08905600 2.36092300 0.61272400
C -5.30930700 4.35639700 0.65019800
H -6.15253600 4.52869400 -0.02479400
H -5.69663800 3.86962700 1.55446800
H -4.91310600 5.33212900 0.95374300
S -1.01996800 0.86276500 -1.84882800
O -1.54549700 0.38265800 -3.12781900
O 0.24730900 1.73824000 -1.93868600
C -0.11458400 -4.06162200 2.42046600
C 0.80529600 -3.40501800 3.20364500
C 0.93875300 -1.99337300 3.13763500
C 0.08902500 -1.24152600 2.26514600
C -0.88023200 -1.94535900 1.47899200
C -0.95367800 -3.32703700 1.55649000
H 2.52520900 -1.89174700 4.60451400
H -0.21621600 -5.14147500 2.47628600
H 1.44338500 -3.96067000 3.88676800
C 1.88780700 -1.31059200 3.94259300
C 0.23602500 0.16863400 2.23309800
H -1.70418500 -3.85228900 0.97191900
C 1.15749000 0.80271500 3.03503500
C 1.99014900 0.05971100 3.90245100
H -0.40025100 0.73438900 1.56744800
H 1.24310600 1.88498600 3.00704900
H 2.70800700 0.57375800 4.53580400
C -1.90581300 -1.24884500 0.66284400
C -2.21402500 -1.71187100 -0.61784800
H -1.52485800 -2.45490700 -1.00306100
O -2.62452300 -0.30298300 1.25835700
Si -3.57398300 -0.52262200 2.72284900
C -4.51637100 -2.12505400 2.45925000
H -5.24031600 -2.28748400 3.26592000
H -5.05909300 -2.11140300 1.50803500
H -3.82904900 -2.97844100 2.45152000
C -2.46863700 -0.59443600 4.23691700
H -1.76258700 0.24142700 4.26082500
H -3.09262600 -0.54079400 5.13770700
H -1.89589500 -1.52602800 4.27693700
C -4.66226200 1.00268500 2.72064700
H -5.19695100 1.11404300 1.77200600
H -5.40153200 0.93866300 3.52743800
H -4.06349700 1.90521700 2.87576900
C -3.38312300 -1.47573900 -1.43186200
C -3.42056900 -2.10056300 -2.69688900
C -4.48971500 -0.69285800 -1.04300600
C -4.52264800 -1.97033100 -3.52834700
H -2.56197000 -2.68088600 -3.02470500
C -5.59808700 -0.57901200 -1.87261400
H -4.46221200 -0.15357800 -0.10735500
C -5.62226700 -1.21465600 -3.11481900
H -4.52705600 -2.45425100 -4.50065500
H -6.44235800 0.02620700 -1.55395000
H -6.48981000 -1.11619600 -3.76146800
1 53 1.0
2 3 1.0 6 1.5
3 4 1.0 23 1.0 24 1.0
4 5 1.0 15 1.0 25 1.0
5 6 2.0
6 12 1.0
7 8 1.0 11 2.0
8 9 1.0 19 1.0 26 1.0
9 10 1.0 27 1.0 28 1.0
10 11 1.5
11 12 1.0
12 13 1.0 14 1.0
13 29 1.0 30 1.0 31 1.0
14 32 1.0 33 1.0 34 1.0
15 16 1.0 17 1.0 18 1.0
16 35 1.0 36 1.0 37 1.0
17 38 1.0 39 1.0 40 1.0
18 41 1.0 42 1.0 43 1.0
19 20 1.0 21 1.0 22 1.0
20 44 1.0 45 1.0 46 1.0
21 47 1.0 48 1.0 49 1.0
22 50 1.0 51 1.0 52 1.0
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53 68 1.0
54 55 1.5 59 1.5 60 1.0
55 56 1.5 61 1.0
56 57 1.5 64 1.0
57 58 2.0 62 1.0
58 59 1.5 63 1.0
59 68 1.0
60
61
62
63
64 65 1.0 66 1.0 67 1.0
65
66
67
68 69 2.0 70 1.5
69
70
71 72 2.0 76 1.5 78 1.0
72 73 1.5 79 1.0
73 74 1.5 80 1.5
74 75 1.5 81 1.5
75 76 2.0 88 1.0
76 82 1.0
77 80 1.0
78
79
80 84 2.0
81 83 2.0 85 1.0
82
83 84 1.5 86 1.0
84 87 1.0
85
86
87
88 89 1.5 91 1.5
89 90 1.0 105 1.5
90
91 92 1.0
92 93 1.0 97 1.0 101 1.0
93 94 1.0 95 1.0 96 1.0
94
95
96
97 98 1.0 99 1.0 100 1.0
98
99
100
101 102 1.0 103 1.0 104 1.0
102
103
104
105 106 1.5 107 1.5
106 108 1.5 109 1.0
107 110 1.5 111 1.0
108 112 1.5 113 1.0
109
110 112 1.5 114 1.0
111
112 115 1.0
113
114
115
C O N H S 0
6-31G*
****
Cu 0
SDD
****
Si 0
SDD
d 1 1.0
0.284 1.0
****
Cu 0
SDD
Si 0
SDD
|
-
2.png
(1.38 KB, 下载次数 Times of downloads: 0)
TS'
-
1.png
(1.25 KB, 下载次数 Times of downloads: 0)
TS
-
3.png
(1.13 KB, 下载次数 Times of downloads: 0)
[Cu]=
|