|
老师您好,我已经把下载好的CHARMM36力场解压并放到了gromacs程序的top文件夹下,并且在residuetypes.dat文件中添加了糖的残基名称,如葡萄糖的[BLGLC] ,但是在运行pdb2gmx程序时,一直提示不识别我的残基名,并且似乎当成了氨基酸处理,也尝试过用acpype生成top和gro文件,但似乎不是CHARMM36的参数,请问老师这种问题怎么解决?错误提示及pdb文件如下:
Read 12 atomsAnalyzing pdb file
Splitting chemical chains based on TER records or chain id changing.
There are 1 chains and 0 blocks of water and 1 residues with 12 atoms
chain #res #atoms
1 'L' 1 12
WARNING: there were 0 atoms with zero occupancy and 12 atoms with
occupancy unequal to one (out of 12 atoms). Check your pdb file.
Processing chain 1 'L' (12 atoms, 1 residues)
Identified residue BLG0 as a starting terminus.
Identified residue BLG0 as a ending terminus.
8 out of 8 lines of specbond.dat converted successfully
Start terminus BLG-0: NH3+
End terminus BLG-0: COO-
-------------------------------------------------------
Program: gmx pdb2gmx, version 2018.8
Source file: src/gromacs/gmxpreprocess/resall.cpp (line 639)
Fatal error:
Residue 'BLG' not found in residue topology database
我的pdb结构文件如下:
HETATM 1 C6 BLGLC 0 -0.105 2.426 -2.574 1.00 0.00 C
HETATM 2 C5 BLGLC 0 0.104 1.483 -1.409 1.00 0.00 C
HETATM 3 C4 BLGLC 0 1.120 2.004 -0.408 1.00 0.00 C
HETATM 4 C3 BLGLC 0 1.375 0.947 0.640 1.00 0.00 C
HETATM 5 C2 BLGLC 0 1.842 -0.334 -0.021 1.00 0.00 C
HETATM 6 C1 BLGLC 0 0.835 -0.773 -1.075 1.00 0.00 C
HETATM 7 O5 BLGLC 0 0.567 0.254 -1.994 1.00 0.00 O
HETATM 8 O1 BLGLC 0 -0.316 -1.182 -0.367 1.00 0.00 O
HETATM 9 O2 BLGLC 0 2.071 -1.354 0.938 1.00 0.00 O
HETATM 10 O3 BLGLC 0 2.359 1.454 1.528 1.00 0.00 O
HETATM 11 O4 BLGLC 0 0.574 3.178 0.167 1.00 0.00 O
HETATM 12 O6 BLGLC 0 1.081 2.612 -3.325 1.00 0.00 O
HETATM 13 H61 BLGLC 0 -0.398 3.400 -2.192 1.00 0.00 H
HETATM 14 H62 BLGLC 0 -0.910 2.034 -3.202 1.00 0.00 H
HETATM 15 H5 BLGLC 0 -0.847 1.321 -0.895 1.00 0.00 H
HETATM 16 H4 BLGLC 0 2.056 2.224 -0.930 1.00 0.00 H
HETATM 17 H3 BLGLC 0 0.439 0.758 1.177 1.00 0.00 H
HETATM 18 H2 BLGLC 0 2.797 -0.148 -0.511 1.00 0.00 H
HETATM 19 H1 BLGLC 0 1.233 -1.593 -1.672 1.00 0.00 H
HETATM 20 HO1 BLGLC 0 -0.906 -1.623 -0.986 1.00 0.00 H
HETATM 21 HO2 BLGLC 0 1.199 -1.694 1.172 1.00 0.00 H
HETATM 22 HO3 BLGLC 0 2.609 0.726 2.107 1.00 0.00 H
HETATM 23 HO4 BLGLC 0 1.153 3.412 0.902 1.00 0.00 H
HETATM 24 HO6 BLGLC 0 1.376 1.732 -3.581 1.00 0.00 H
|
|